System status

Is everything
running?

These are live checks of the platform itself, with a measured record of recent days. Nothing on this page is typed in by hand.

All systems operational

Checked just now

  • Website and consoleRespondingOperational
  • Data storageRespondingOperational
  • Background processingReminders, reports and alerts are runningOperational
  • Device check-insReceiving check-insOperational

The last 30 days

  1. 4 Oct 2026: Before recording began
  2. 5 Oct 2026: Before recording began
  3. 6 Oct 2026: Before recording began
  4. 7 Oct 2026: Before recording began
  5. 8 Oct 2026: Before recording began
  6. 9 Oct 2026: Before recording began
  7. 10 Oct 2026: Before recording began
  8. 11 Oct 2026: Before recording began
  9. 12 Oct 2026: Before recording began
  10. 13 Oct 2026: Before recording began
  11. 14 Oct 2026: Before recording began
  12. 15 Oct 2026: Before recording began
  13. 16 Oct 2026: Before recording began
  14. 17 Oct 2026: Before recording began
  15. 18 Oct 2026: Before recording began
  16. 19 Oct 2026: Before recording began
  17. 20 Oct 2026: Before recording began
  18. 21 Oct 2026: Before recording began
  19. 22 Oct 2026: Before recording began
  20. 23 Oct 2026: Before recording began
  21. 24 Oct 2026: Before recording began
  22. 25 Oct 2026: Before recording began
  23. 26 Oct 2026: Before recording began
  24. 27 Oct 2026: Before recording began
  25. 28 Oct 2026: No incident recorded
  26. 29 Oct 2026: No incident recorded
  27. 30 Oct 2026: No incident recorded
  28. 31 Oct 2026: No incident recorded
  29. 1 Nov 2026: No incident recorded
  30. 2 Nov 2026: No incident recorded
  • No incident recorded
  • Degraded for part of the day
  • Outage recorded
  • Monitoring gap — we cannot vouch for this day
  • Before recording began

We started recording on 28 Oct 2026; the history fills in one day at a time.

How this is measured

Every five minutes the platform checks that it can answer, reach its database, run its scheduled work and receive device check-ins, and counts the result against the day. The checks run inside the platform, so if the server or the database was down we could not record anything — a day with missing checks is shown as a monitoring gap, never counted as up. Days are counted in UTC. We give no uptime percentage and no guarantee here; your plan’s terms say what we commit to.

Something not working for you? Tell us — or, if you are signed in, use Help → Contact support.

Book a demo Free trial